|
Net |
|
None |
INSTANCE |
Fighter CLASS SKILL |
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. |
| Blaze | | None | INSTANCE | Warrior CLASS SKILL |
Dispels negative magical and physical enchantments while increasing Defense, Resistance, and Movement, but decreases Evasion. |
| Battle Song | I | None | CHANT | Each level STR + 10 |
| Battle Cry | II | STR 80+ | CHANT | Each level STR + 10 |
| War Chant | III | STR 140+ | CHANT | Each level STR + 10 |
| Marching Song | IV | STR 200+ | CHANT | Each level STR + 10 |
Fils the hearts of all allies within earshot to boost their Attack. |
| Chain Reaction | I | None | INSTANCE | Each level STR + 10 |
| Combination Strike | II | STR 80+ | INSTANCE | Each level STR + 10 |
| Ceaseless Strike | III | STR 140+ | INSTANCE | Each level STR + 10 |
| Hack 'n Slash | IV | STR 200+ | INSTANCE | Each level STR + 10 |
Unleashes a flurry of consecutive attacks that detaunt and slow the enemy. |
| Dual Wield Mastery | I | None | PASSIVE | Each level STR + 8 |
| Dual Wield Mastery | II | STR 68+ | PASSIVE | Each level STR + 8 |
| Dual Wield Mastery | III | STR 116+ | PASSIVE | Each level STR + 8 |
| Dual Wield Mastery | IV | STR 164+ | PASSIVE | Each level STR + 8 |
Trains the ability of both hands to use weapons effectively. |
|
Net |
|
None |
INSTANCE |
Fighter CLASS SKILL |
Skill to bind ankles together. Is not affected by magic resistance, but is affected by level difference. Does not work on monsters. Is a physical enchantment and cannot be destroyed except with Charge, Blaze and Disenchant. |
| Charging | | None | INSTANCE | Defender CLASS SKILL |
Dispels negative magical and physical enchantments while increasing Defense, Resistance, and Movement. |
| Shared Pain | I | None | INSTANCE | Each level CON + 8 |
| Eye for an Eye | II | CON 68+ | INSTANCE | Each level CON + 8 |
| Pain Killer | III | CON 116+ | INSTANCE | Each level CON + 8 |
| Burden of Life | IV | CON 164+ | INSTANCE | Each level CON + 8 |
Projects a self-inflicted injury onto a remote target, resulting in HP loss for both but taunting the enemy. |
| Full Swing | I | None | INSTANCE | Each level STR + 8 |
| Round Swing | II | STR 68+ | INSTANCE | Each level STR + 8 |
| Sweep Away | III | STR 116+ | INSTANCE | Each level STR + 8 |
| Bloody Moon | IV | STR 164+ | INSTANCE | Each level STR + 8 |
Damages, slows, and taunts enemies in an area around the caster. |
|
|
|
|
Gold Box EXP/Drop +50% |
|
Holy Orb of Exp Exp +30% / 1 hour |
|
Stone of Rebirth Redistribute Stat Points |
|
|
|
|
|